Adani Group is Hiring | Assistant Manager |
Position – Assistant Manager
Company – Adani Group
Location – Mundra, Gujarat, IN
Job description
Assistant Manager – Module Maintenance – (210182AX)
Description
Job Details | |||||
Job Title | Sr. Engineer | Department | Module Maintenance | ||
Level | Managing Self | Function / Sub Function | Module Maintenance | ||
Reporting to | Manager- Module Maintenance | Location | Mundra | ||
Job Objective | |||||
ØTo Manage and handle the shift as Shift Incharge in Module Maintenance department with the following requirement : 1) Hands ON experience in Machine maintenance in Electronics / Control / Automation / Vacuum system. Ø2)Demonstrate systmatic / Analytic approach towards Analysis / troubleshooting of machine breakdowns & information to further level Ø3)Exclusive knowledge of PLC / SCADA / Servo and good knowladge / command on Schematic diagram / circuits 4) Knowladge about Preventive Maintenace , Spare Management | |||||
Roles and Responsibilities | |||||
Strategic Roles & Responsibilities | Desired Area of Expertise : * Around 03~07 years of relevant experience in Machine / Plant Maintenance . • Incumbent shall be responsible for maintaining Equipment up time. • Solving machine breakdowns during shift. • Responsible for Safety of self and subordinates during shift, following all established safety SOPs. • Responsible for QMS in Compliance with ISO 9000:2008. • Cluster Incharge. • Maintaining and updating shift activity MIS. • Managing man power in shift. • planning and undertaking Preventive maintenance • supervising engineering and technical staff • Making SOPs • Repairing of faulty Equipment parts. • Fill the all daily/PM check sheets. • Ensuring Implementation of Corrective & Preventive Actions (CAPA). | ||||
Technology and IT Enablement | MS Office / SAP | ||||
KRAs with Outcomes ( Jobs which brings value to the organisation) | |||||
Domain | Keys Result Ares | Outcomes | |||
Safety Requirement | EHS : Safety -Culture building and ensuring commitment towards Safety, Health and Environmental regulations. (i.e To Implement Zero harm culture in the organization.) | Safe work practices towards ZERO Accident | |||
Adherence to Annual Business Plan | Ensuring to achieve performance parameters as per approved budget Equipment Up Time Implementation & Adherance of Preventive Maintenance System Breakdown analysis & Counter measure to prevent Equipments | To Achieve Production Targets | |||
Cost reduction Projects | Achieving Cost / Budgeted targets for Module-Maintenance through Parts failure reduction In house repairing of Parts Localization/Alternate source develop ment Local Development of consumable parts Parts failure reduction In house repairing of Parts | To Achieve Costing Targets | |||
Organisation & Team Building | Ensure proper training in line with TNI (5 Man-days), building & development of robust team with proper hierarchy. | No production loss | |||
Stake Holders | |||||
Internal | External | ||||
Coordinate with all the Departments | As per Management requirement | ||||
Competency | |||||
Technical Competency ( To be filled by HM & HR ) | Behavioural Competency | ||||
Competency | Desirable | Competency | Desirable | ||
Understanding of technical specifications of equipment. | PL – 2 | Strategic Orientation | PL – 1 | ||
Thorough knowladge of Machines / Equipments | PL – 2 | Entrepreneurial Mind-set | PL – 1 | ||
PLC/Robotics/Drives (AC &DC)/Automation | PL – 2 | Stakeholder Partnering | PL – 1 | ||
Pneumatic / Vacuum system | PL – 2 | Outcome Orientation | PL – 1 | ||
Knowledge of SAP | Transformation Focus | PL – 1 | |||
Vendor Management | Innovation Focus | PL – 1 | |||
Inventory Management | Team Orientation | PL – 1 | |||
Employee Development | PL – 1 | ||||
Job Profile | |||||
Educational Qualification: BE / B.Tech. | |||||
Experience: 03- 07 Years |
Qualifications
B.tech (applied electronics & instrumentation/ Mechanical) |